Helps maintain a healthy heart: adapted mineral content, EPA & DHA, taurine, L-carnitine, and a formula rich in nutrients with antioxidant properties.
Helps protect the joints of a powerful skeleton, thanks to an exclusive combination of chondroitin sulphate, glucosamine, and fish oil, rich in EPA-DHA.
Helps reinforce the “barrier” role of the skin, and reveals the natural beauty and colour of the coat due to the use of fatty, linoleic and amino acids, as well as zinc, biotin and vitamins.
Emerald 10, a kibble adapted to the large jaw of the Maine Coon cat for optimal oral hygiene.
Helps support the Maine Coon’s bones and joints.
Helps support the skin’s protective “barrier” role, reveals the natural beauty and colour of the coat.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg+ | ||||||||
| Lean | 50g | 4/8 cup | 70g | 6/8 cup | 85g | 7/8 cup | 105g | 1 cup + 1/8 cup | 120g | 1 + 2/8 cup | ||||||
| Normal | 55g | 4/8 cup | 65g | 5/8 cup | 80g | 7/8 cup | 95g | 1 cup | 110g | 1 + 1/8 cup | 120g | 1 + 2/8 cup | 135g | 1+3/8 | ||
| Overweight | 45g | 4/8 cup | 55g | 4/8 cup | 65g | 5/8 cup | 75g | 6/8 cup | 90g | 7/8 cup | 100g | 1 cup | 110g | 1 + 1/8 cup | ||
COMPOSITION: dehydrated poultry meat, rice, maize, animal fats, maize gluten, vegetable fibres, vegetable protein isolate*, beet pulp, hydrolysed animal proteins, minerals, soya oil, fish oil, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, green tea and grape extracts (source of polyphenols), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).ADDITIVES (per kg): Nutritional additives: Vitamin A: 25200 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.9 mg, E4 (Copper): 8 mg, E5 (Manganese): 54 mg, E6 (Zinc): 205 mg, E8 (Selenium): 0.11 mg, L-lysine: 13.5 g, Taurine: 3 g, L-carnitine: 50 mg - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 31% - Fat content: 20% - Crude ash: 7.4% - Crude fibres: 5% - EPA/DHA: 3.7 g/kg.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.09 |
|---|---|
| Ash (%) | 7.4 |
| Crude fibre (%) | 5.0 |
| Dietary fibre (%) | 11.9 |
| EPA/DHA (%) | 0.37 |
| [fat] (%) | 20.0 |
| Linoleic acid (%) | 4.49 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3873.5 |
| Metabolisable energy (measured) (kcal/kg) | 4091.0 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 31.1 |
| Omega 3 (%) | 0.84 |
| Omega 6 (%) | 4.76 |
| Protein (%) | 31.0 |
| Starch (%) | 24.2 |
| Arginine (%) | 1.61 |
|---|---|
| DL-methionine (%) | 1.19 |
| Glucosamine chloride (mg/kg) | 495.0 |
| Polyphenols from green tea and grapes (mg/kg) | 160.0 |
| L-carnitine (mg/kg) | 50.0 |
| L-lysine (%) | 2.42 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.62 |
| Taurine (mg/kg) | 3000.0 |
| Biotin (mg/kg) | 3.14 |
|---|---|
| Choline (mg/kg) | 2400.0 |
| Folic acid (mg/kg) | 13.9 |
| Vitamin A (UI/kg) | 28000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.6 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 49.7 |
| Vitamin B3 Niacin (mg/kg) | 490.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 148.3 |
| Vitamin B6 Pyridoxine (mg/kg) | 77.4 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.02 |
|---|---|
| Chlorine (%) | 1.12 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.9 |
| Iron (mg/kg) | 198.0 |
| Magnesium (%) | 0.06 |
| Manganese (mg/kg) | 68.0 |
| Phosphorus (%) | 0.84 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.17 |
| Sodium (%) | 0.5 |
| Zinc (mg/kg) | 244.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK